Motorre Hidraulike
Motorr EPMT (BMT) me aks Ø 40 mm
KODI | Kapaciteti [cc / rev] |
Max RPM | Rrjedhja [lit / min] |
Fuqia [Nm] |
Fuqia [KW] |
Shtypja [Bar] |
EPMT 160 | 161.1 | 614 | 100 | 471 | 27.7 | 210 |
EPMT 200 | 201.4 | 615 | 125 | 589 | 34.9 | 210 |
EPMT 250 | 251.8 | 495 | 125 | 725 | 34.5 | 210 |
EPMT 315 | 326.3 | 380 | 125 | 962 | 34.9 | 210 |
EPMT 400 | 410.9 | 302 | 125 | 1095 | 31.2 | 210 |
EPMT 500 | 523.6 | 237 | 125 | 1245 | 28.8 | 210 |
EPMT 630 | 629.1 | 196 | 125 | 1318 | 25.3 | 210 |
EPMT 800 | 801.8 | 154 | 125 | 1464 | 22.2 | 210 |
Motorr EPMS (BMS) me aks Ø 32 mm
KODI | Kapaciteti [cc / rev] |
Max RPM | Rrjedhja [lit / min] |
Fuqia [Nm] |
Fuqia [KW] |
Shtypja [Bar] |
EPMS 80 |
80.6 | 800 | 65 | 190 | 15.9 | 250 |
EPMS 100 | 100.8 | 748 | 75 | 240 | 18.8 | 250 |
EPMS 125 | 125 | 600 | 75 | 310 | 19.5 | 250 |
EPMS 160 | 157.2 | 470 | 75 | 316 | 15.6 | 250 |
EPMS 200 | 200 | 375 | 75 | 400 | 15.7 | 250 |
EPMS 250 | 252 | 300 | 75 | 450 | 14.1 | 250 |
EPMS 315 | 314.5 | 240 | 75 | 560 | 14.1 | 250 |
EPMS 375 | 370 | 200 | 75 | 576 | 11.8 | 250 |
Motorr EPRM (BMR) me aks Ø 25 mm
KODI | Kapaciteti [cc / rev] |
Max RPM | Rrjedhja [lit / min] |
Fuqia [Nm] |
Fuqia [KW] |
Shtypja [Bar] |
EPRM 50 | 51.3 | 970 | 40 | 100 | 7.7 | 175 |
EPRM 80 | 80.6 | 940 | 60 | 190 | 15 | 175 |
EPRM 100 | 100.8 | 750 | 60 | 240 | 15 | 175 |
EPRM 125 | 124.9 | 600 | 60 | 292 | 14 | 175 |
EPRM 160 | 157.2 | 470 | 60 | 363 | 14 | 175 |
EPRM 200 | 199.2 | 375 | 60 | 358 | 11 | 175 |
EPRM 250 | 252 | 300 | 60 | 352 | 9 | 175 |
EPRM 315 | 314.5 | 240 | 60 | 360 | 7 | 175 |
EPRM 375 | 370 | 200 | 60 | 420 | 8.6 | 175 |
Motorr EPM (BMP) me aks Ø 25 mm
KODI | Kapaciteti [cc / rev] |
Max RPM | Rrjedhja [lit / min] |
Fuqia [Nm] |
Fuqia [KW] |
Shtypja [Bar] |
EPM 50 | 51.7 | 879 | 45 | 81 | 7 | 175 |
EPM 80 | 77.7 | 740 | 60 | 129 | 9.1 | 175 |
EPM 100 | 96.2 | 589 | 60 | 161 | 9 | 175 |
EPM 125 | 117.9 | 475 | 60 | 202 | 9.1 | 175 |
EPM 160 | 155.5 | 370 | 60 | 245 | 8.7 | 175 |
EPM 200 | 189.9 | 296 | 60 | 286 | 8.1 | 175 |
EPM 250 | 231 | 237 | 60 | 360 | 8.2 | 175 |
EPM 315 | 311.7 | 189 | 60 | 406 | 7.2 | 175 |
EPM 400 | 386.2 | 149 | 60 | 435 | 6.1 | 175 |
Motorr EPMV (BMV) me aks Ø 50 mm
KODI | Kapaciteti [cc / rev] |
Max RPM | Rrjedhja [lit / min] |
Fuqia [Nm] |
Fuqia [KW] |
Shtypja [Bar] |
EPMV 315 | 333 | 446 | 150 | 925 | 43 | 210 |
EPMV 400 | 419 | 354 | 150 | 1220 | 45.2 | 210 |
EPMV 500 | 518 | 386 | 150 | 1450 | 58.6 | 210 |
EPMV 630 | 666 | 223 | 150 | 1640 | 38.3 | 210 |
EPMV 800 | 801 | 185 | 150 | 1810 | 35.1 | 210 |
Motorr EPMH (BMH) me aks Ø 32 mm
KODI | Kapaciteti [cc / rev] |
Max RPM | Rrjedhja [lit / min] |
Fuqia [Nm] |
Fuqia [KW] |
Shtypja [Bar] |
EPMH 200 | 203.2 | 366 | 75 | 510 | 11.2 | 200 |
EPMH 250 | 255.9 | 290 | 75 | 621 | 9.2 | 200 |
EPMH 315 | 316.1 | 236 | 75 | 740 | 9.8 | 200 |
EPMH 400 | 406.4 | 183 | 75 | 864 | 7.4 | 200 |
EPMH 500 | 489.2 | 155 | 75 | 799 | 6.5 | 200 |
Motorr EPMM (BMM) me aks Ø 16 mm
KODI | Kapaciteti [cc / rev] |
Max RPM | Rrjedhja [lit / min] |
Fuqia [Nm] |
Fuqia [KW] |
Shtypja [Bar] |
EPMM 8 | 8.2 | 1950 | 16 | 11 | 1.8 | 140 |
EPMM 12 | 12.9 | 1550 | 20 | 16 | 2.4 | 140 |
EPMM 20 | 19.9 | 1000 | 20 | 25 | 2.4 | 140 |
EPMM 32 | 31.6 | 630 | 20 | 40 | 2.4 | 140 |
EPMM 40 | 39.8 | 500 | 20 | 45 | 2.2 | 140 |
EPMM 50 | 50.3 | 400 | 20 | 46 | 1.8 | 140 |